| CORNISH FAIR - 2008 SCHEDULE - Return to Schedule Home Page | ||||||||
| FRIDAY | ||||||||
| Farmer for the Day - Interactive Education 10am to 8pm (KIDS CENTRAL) | ||||||||
| 7:00 | Gates Open | |||||||
| 9:00 | 4-H Youth Qualifying Horse Show (Horse Ring) | |||||||
| Horse Pulling - 3000 lbs & under (Pulling Ring) | ||||||||
| Art Show & Sale Opens (Town Hall) | ||||||||
| 9:30 | 4-H Sheep Fitting & Showmanship (Dairy Judging Tent) | |||||||
| 10:00 | Farm Horse Event (Woodsmen Ring) | |||||||
| MIDWAY Opens | ||||||||
| KARAOKE Open Mike & Auditions (10:00 - 1:00 pm Ballfield Entertainment Tent) | ||||||||
| 11:00 | 4-H Sheep Breed Class (Dairy Judging Tent) | |||||||
| 12:00 | Exhibit Hall Opens (School) | |||||||
| 1:00 | Horse Pulling - 3300 lbs & under (Pulling Ring) | |||||||
| 4-H Market Lamb Class (Dairy Judging Tent) | ||||||||
| 4-H Beef Fitting & Showmanship (Ballfield) | ||||||||
| 4-H Beef Breed Classes (Ballfield) | ||||||||
| 2:00 | 4-H Make-It Take-It (School) | |||||||
| Conjuring Carroll MAGIC SHOW (BALLFIELD ENTERTAINMENT TENT) | ||||||||
| 3:00 | YER MOTHER'S ONION - Classic Cover Rock (STAGE) | |||||||
| 4-H Agricultural Quiz , Farm Bureau | ||||||||
| KARAOKE Open Mike & Auditions (3:00 - 6:00 pm Ballfield Entertainment Tent) | ||||||||
| 4:30 | YER MOTHER'S ONION - Classic Cover Rock (STAGE) | |||||||
| 6:00 | 4-H Dairy Fitting & Showmanship (Dairy Judging Tent) | |||||||
| Crowning of Prince & Princess (Stage) | ||||||||
| 6:30 | YER MOTHER'S ONION - Classic Cover Rock (STAGE) | |||||||
| 7:00 | Horse Pulling - Free for All Class (Pulling Ring) | |||||||
| 7:30 | Conjuring Carroll MAGIC SHOW (BALLFIELD ENTERTAINMENT TENT) | |||||||
| 8:00 | Cornish Fair Queen Contest (STAGE) | |||||||
| KARAOKE Open Mike & Auditions (8:00 - 11:00 pm Ballfield Entertainment Tent) | ||||||||
| 11:00 | Fair Closes for the day | |||||||
__________________________________________________________________________ |
||||||||
SATURDAY |
||||||||
| Farmer for the Day - Interactive Education 10am to 8pm (KIDS CENTRAL) | ||||||||
| 7:00 | Gates Open | |||||||
| 8:30 | Open Dairy Show (Dairy Judging Tent) | |||||||
| 9:00 | Oxen Pulling - 2000 lbs & under Class/Drivers under 16 (Pulling Ring) | |||||||
| Exhibit Hall Opens (School) | ||||||||
| Art Show & Sale Opens (Town Hall) | ||||||||
| 9:30 | Woodsmen Field Day Contest (Woodsmen Ring) | |||||||
| 10:00 | MIDWAY Opens | |||||||
| KARAOKE Open Mike & Auditions (10:00 - 12:00 pm Ballfield Entertainment Tent) | ||||||||
| 10:30 | Oxen Pulling - 2001-2400 lbs (Pulling Ring) | |||||||
| 4-H Rabbit/Cavie Show (Ballfield) | ||||||||
| 11:30 | Conjuring Carroll MAGIC SHOW (Ballfield Entertainment Tent) | |||||||
| 12:00 | MARTIAL ARTS Exhibition by Tiger Mountain Martial Arts (STAGE) | |||||||
| 4-H Sheep Blocking & Trimming (Sheep Barn) | ||||||||
| 1:00 | PARADE | |||||||
| Open Beef Show (Ballfield) | ||||||||
| 1:30 | Ox Pulling - 2401-2800 lbs Class (Pulling Ring) | |||||||
| 1:30 | Floral Exhibition by Henry Homeyer (STAGE) | |||||||
| 1:30 | Stick Horse Rodeo (Horse Ring) | |||||||
| 1:30 | Conjuring Carroll MAGIC SHOW (Ballfield Entertainment Tent) | |||||||
| 2:00 | KARAOKE Open Mike & Auditions (2:00 - 6:00 pm Ballfield Entertainment Tent) | |||||||
| 2:30 | 4-H Make-it Take-it (School) | |||||||
| Horse Breed Demonstration (Horse Ring) | ||||||||
| 3:00 | TAMMY JACKSON - Country Music (STAGE) | |||||||
| 3:30 | Horse Reining Demonstration (HORSE RING) | |||||||
| 4:30 | Ox Pulling - 2801-3200 lbs Class (Pulling Ring) | |||||||
| Free Style Horse Demonstration (Horse Ring) | ||||||||
| 5:00 | ZYLEM - Classic Rock Music (STAGE) | |||||||
| 5:30 | GARDEN TRACTOR PULL (Woodsmen Ring) | |||||||
| 6:00 | 4-H Leadline Competition (Dairy Judging Tent) | |||||||
| Trail Horse Class (Horse Ring) | ||||||||
| Conjuring Carroll MAGIC SHOW (Ballfield Entertainment Tent) | ||||||||
| 6:30 | TAMMY JACKSON - Country Music (STAGE) | |||||||
| 7:00 | Ox Pulling - Free for all (Pulling Ring) | |||||||
| 7:30 | Conjuring Carroll MAGIC SHOW (Ballfield Entertainment Tent) | |||||||
| 8:00 | KARAOKE Open Mike & Auditions (8:00 - 11:00 pm Ballfield Entertainment Tent) | |||||||
| ZYLEM - Classic Rock Music (STAGE) | ||||||||
| 11:00 | Fair Closes for the Day | |||||||
____________________________________________________________________________ |
||||||||
| SUNDAY | ||||||||
| Farmer for the Day - Interactive Education 10am to 8pm (KIDS CENTRAL) | ||||||||
| 7:00 | Gates Open | |||||||
| 9:00 | 4-H Dairy Show (Dairy Judging Tent) | |||||||
| Antique Tractor Pull (Woodsmen Ring) | ||||||||
| Exhibit Hall Opens (School) | ||||||||
| Art Show & Sale Opens (Town Hall) | ||||||||
| GOSPEL TRAIN - Christian Music (STAGE) | ||||||||
| 10:00 | MIDWAY Opens | |||||||
| KARAOKE Open Mike & Auditions (10:00 am - 12:00 pm Ballfield Entertainment Tent) | ||||||||
| Pony Pulling -- under4000 lbs Class (Pulling Ring) | ||||||||
| 4-H Dairy Goat Show (Ballfield) | ||||||||
| 11:00 | Spirit Fiddle - Folk Music (STAGE) | |||||||
| 12:00 | Colonial Spirit- Capalla (STAGE) | |||||||
| MARIA ROSE & DANNY ELSWICK - USO Entertainers (Ballfield Entertainment Tent) | ||||||||
| 12:30 | 4-H Make-it Take-it (School) | |||||||
| Conjuring Carroll MAGIC SHOW (Kid's Central) | ||||||||
| 1:00 | Spirit Fiddle - Folk Music (STAGE) | |||||||
| 1:30 | Stick Horse Rodeo (Horse Ring) | |||||||
| Pony Pulling - Free-for-All Class (Pulling Ring) | ||||||||
| 2:00 | 4-H Make-it Take-it (School) | |||||||
| 2:00 | Colonial Spirit- Capalla (STAGE) | |||||||
| 2:00 | KARAOKE CONTEST (Ballfield Entertainment Tent) | |||||||
| 2:00 | Horse Breed Demo (Horse Ring) | |||||||
| 2:30 | Conjuring Carroll MAGIC SHOW (Kid's Central) | |||||||
| 3:00 | DANCE with our local Stars CONTEST (STAGE Area) | |||||||
| 3:30 | Trail Horse Class (Horse Ring) | |||||||
| 4:00 | Herdmanship Awards (Dairy Judging Tent) | |||||||
| 4:30 | Swing DANCE LESSONS (STAGE Area) | |||||||
| Conjuring Carroll MAGIC SHOW (Kid's Central) | ||||||||
| 5:30 | 4-H Raffle Drawing (Horse Ring) | |||||||
| 6:00 | Fair Closes for the Year | |||||||